age	lat	long	dec	inc
764.14	39.31	16.34	24.80	66.70
765.75	39.31	16.34	5.20	56.40
767.36	39.31	16.34	2.60	58.30
769.30	39.31	16.34	17.00	53.20
771.00	39.31	16.34	2.90	62.60
773.26	39.31	16.34	13.20	60.90
777.69	39.31	16.34	59.20	3.30
779.31	39.31	16.34	6.60	62.50
780.92	39.31	16.34	2.90	55.60
783.50	39.31	16.34	9.40	51.20
784.61	39.31	16.34	16.30	46.70
786.09	39.31	16.34	-31.30	55.80
786.57	39.31	16.34	2.20	68.20
786.83	39.31	16.34	252.10	72.10
786.91	39.31	16.34	30.90	64.10
787.02	39.31	16.34	199.10	-35.10
787.13	39.31	16.34	180.50	-34.00
787.20	39.31	16.34	186.10	-36.40
787.24	39.31	16.34	184.90	-34.00
787.28	39.31	16.34	200.70	-43.20
787.31	39.31	16.34	184.80	-34.10
787.43	39.31	16.34	186.70	-44.00
787.54	39.31	16.34	-44.80	33.80
787.61	39.31	16.34	75.30	34.00
787.69	39.31	16.34	-31.50	58.40
787.80	39.31	16.34	-27.10	52.80
787.87	39.31	16.34	49.80	33.50
787.98	39.31	16.34	-31.40	29.30
788.17	39.31	16.34	70.50	46.60
788.39	39.31	16.34	157.59	-7.13
788.50	39.31	16.34	216.10	-43.80
788.60	39.31	16.34	178.10	-36.20
788.82	39.31	16.34	132.10	-18.90
788.90	39.31	16.34	177.00	-39.00
788.97	39.31	16.34	184.70	-40.11
789.64	39.31	16.34	201.20	-35.80
789.71	39.31	16.34	200.90	-38.50
790.30	39.31	16.34	187.10	-22.50
790.45	39.31	16.34	205.50	-35.50
790.52	39.31	16.34	195.80	-31.90
790.52	39.31	16.34	189.20	-13.40
790.60	39.31	16.34	144.30	-11.70
790.82	39.31	16.34	178.10	-20.30
790.89	39.31	16.34	172.20	-28.80
790.97	39.31	16.34	170.60	-41.90
791.04	39.31	16.34	136.00	-14.82
791.11	39.31	16.34	154.40	-26.90
791.26	39.31	16.34	223.60	-38.10
791.34	39.31	16.34	174.80	-16.50
791.41	39.31	16.34	3.50	56.10
791.49	39.31	16.34	-6.10	54.50
791.56	39.31	16.34	-3.00	63.10
791.60	39.31	16.34	26.60	56.20
791.63	39.31	16.34	178.00	-31.40
791.63	39.31	16.34	187.10	-33.50
791.67	39.31	16.34	201.40	-36.30
791.71	39.31	16.34	178.70	-29.80
791.78	39.31	16.34	189.50	-42.10
792.14	39.31	16.34	197.00	-34.70
792.66	39.31	16.34	199.00	-38.20
792.73	39.31	16.34	192.40	-38.10

